|
MANAGER
|
Previous Top Next |
| Name | photo's name
|
| Image File | access path and raster name to be displayed or used to generate orthoimages
|
| Invert | you can present a photo's negative
|
| Strip | strip number, simplifies work with many photos
|
| Camera name | photo needs a camera selected from a list
|
| View geometry | geommetric mode of photogrammetrical system in the Mapper.
|
| Camera orientation | camera rotation
|
| Fiducials | table with fiducial measurements results
|
| IO Ay, IO By, IO Cy, IO Dy | interior orientation type and values of orientation function factors are obtained in import or in photo's interior orientation
|
| EO Omega, EO Fi, EO Kappa | photo's exterior orientation elements, they must be filled in if the field's EO to use value in the model including the given photo equals to EO value
|
| Replace Image Paths | change of raster paths in photos
|
| Transfer EO from Models | selected photos get exterior orientation elements from models
|
| Recalculate IO | recalculation of interior orientation for selected photos
|
| Change Names | dialogue to change photo's name
|
| Select All | selects all photos in the project
|
| Deselect | deselects the selected photos
|
| Inverse selection |
|
| Select by Existing Image | selects photos with existing rasters
|
| Search | selects all photos fulfilling any of the criteria entered in the Search dialogue
|